主Y型过滤器
工作压力 | 1.6MPa |
试验压力 | 2.4MPa |
工作温度 | -80-400℃ |
阀体B | 铸铁、铸钢、不锈钢 |
滤网 | 不锈钢 |
主要外形和连接尺寸
公称压力 | 公称尺寸 | L | d | D | D1 | D2 | D6 | b-f | f2 | z-Фd |
Class 150Lb | 1/2' | 166 | 15 | 90 | 603 | 34.9 | / | 8-2 | / | 4-16 |
3/4- | 188 | 20 | 100 | 69.9 | 42.9 | / | 8.9-2 | / | 4-16 | |
1" | 188 | 25 | 110 | 79.4 | 50.8 | / | 9.6-2 | / | 4-16 | |
1-1/4- | 178 | 32 | 115 | 88.9 | 63.5 | / | 11.2-2 | / | 4-16 | |
1-1/2- | 181 | 40 | 125 | 98.4 | 73 | / | 12.7-2 | / | 4-16 | |
2" | 200 | 50 | 150 | 120.7 | 92.1 | / | 143-2 | / | 4-19 | |
2-1/2" | 248 | 63 | 180 | 139.7 | 104.8 | / | 15.9-2 | / | 4>19 | |
3" | 256 | 76 | 190 | 152.4 | 127 | / | 17.5-2 | / | 4-19 | |
4" | 308 | 100 | 230 | 190.5 | 157.2 | / | 223-2 | / | 8-19 | |
6" | 470 | 150 | 280 | 241.3 | 215.9 | / | 23.9-2 | / | 8-22 | |
8" | 543 | 200 | 345 | 298.5 | 269.9 | / | 27-2 | / | 8-22 | |
10" | 661 | 250 | 405 | 362 | 323.8 | / | 28.6-2 | / | 12-25 | |
12* | 759 | 300 | 485 | 431.8 | 381 | / | 30.2-2 | / | 12-25 | |
Class 300Lb | 1/2- | 169 | 15 | 95 | 66.7 | 34.9 | / | 12.7-2 | / | 4-16 |
3/4- | 212 | 20 | 115 | 82.6 | 42.9 | / | 143-2 | / | 4-19 | |
1" | 212 | 25 | 125 | 88.9 | 50.8 | / | 15.9-2 | / | 4-19 | |
1-1/4" | 258 | 32 | 135 | 98.4 | 63.5 | / | 17.5-2 | / | 4-19 | |
1-1/2" | 261 | 40 | 155 | 114.3 | 73 | / | 19.1-2 | / | 4-22 | |
2" | 245 | 50 | 165 | 127 | 92.1 | / | 20.7-2 | / | 8-19 | |
2-1/2" | 270 | 63 | 190 | 149.2 | 104.8 | / | 23.9-2 | / | 8-22.5 | |
3- | 305 | 76 | 210 | 168.3 | 127 | / | 27-2 | / | 8-22.5 | |
4" | 369 | 100 | 255 | 200 | 157.2 | / | 30.2-2 | / | 8-22.5 | |
6' | 491 | 150 | 320 | 269.9 | 215.9 | / | 35-2 | / | 12-22.5 | |
8" | 594 | 200 | 380 | 330.2 | 269.9 | / | 39.7-2 | / | 12-25.5 | |
10' | 696 | 250 | 445 | 387.4 | 323.8 | / | 46.1-2 | / | 16-29 |
浙江罗泰控制阀科技有限公司
地址:温州市龙湾区永兴街道空港新区滨海六道1012号
电话:0577-86962588
传真:0577-86962688
手机:13705885166 13858896333
QQ:508677228
E-mail:luotaivalve@163.com
http://www.cnluotai.com
扫一扫关注罗泰
加微信为好友