执行标准
设计 | GB/T12237 |
压力温度基准 | GB/T12224 |
结构长度 | GB/T 12221 |
法兰地尺寸 | JB/T 79-1994;GB/T 9113.1 |
检验和测试 | JB/T 9092 |
主体材料 | GB/T12230-ZG08Crl8Ni9; ZG08Crl8Nil2Mo2Ti; ZG03Crl8Nil0; ZG12Crl8Nil2Mo2Ti; A216-WCB |
主要构件材料
序号 No | 部件 | 材料 |
1 | 阀体 | ZG08Crl8Nil2Mo2Ti |
2 | 阀盖 | ZG08Crl8Nil2Mo2Ti |
3 | 球垫 | PTFE |
4 | 球 | ZG08Crl8Nil2Mo2Ti |
5 | 大薄片 | PTFE |
6 | 小薄片 | PTFE |
7 | 阀杆 | 06Crl7Nil2Mo2 |
8 | 填料 | PTFE |
9 | 压套 | 06Crl7Nil2Mo2 |
10 | 压板 | ZG08Crl8Ni9 |
11 | 定位片 | ZG08Crl8Ni9 |
12 | 轴用挡圈 | 06Crl7Nil0 |
13 | 手柄 | QT400-15 |
14 | 双头螺栓 | A193-B8 |
15 | 螺母 | A194-8 |
16 | 内六角螺栓 | A193-B8 |
主要外形和连接尺寸
公称压力 | Size | Dimensions(mm) | |||||||||||
DN | d | L(GB) | UJB) | D(JB) | D(GB) | C | g | T | t | H | w | n-Ф | |
PN1.6 Mpa | 15 | 15 | 130 | 130 | 95 | 95 | 65 | 45 | 14 | 2 | 78 | 130 | 4-14 |
20 | 20 | 140 | 130 | 105 | 105 | 75 | 55 | 14 | 2 | 84 | 130 | 4-14 | |
25 | 25 | 150 | 140 | 115 | 115 | 85 | 65 | 14 | 2 | 95 | 160 | 4-14 | |
32 | 32 | 165 | 165 | 140 | 135 | 100 | 78 | 16 | 2 | 150 | 160 | 4-18 | |
40 | 40 | 180 | 165 | 150 | 145 | 110 | 85 | 16 | 2 | 150 | 180 | 4-18 | |
50 | 50 | 200 | 203 | 165 | 160 | 125 | 100 | 16 | 2 | 170 | 200 | 4-18 | |
65 | 65 | 220 | 222 | 185 | 180 | 145 | 120 | 18 | 2 | 195 | 240 | 4-18 | |
80 | 80 | 250 | 241 | 200 | 195 | 160 | 135 | 20 | 2 | 215 | 240 | 8-18 | |
100 | 100 | 280 | 305 | 220 | 215 | 180 | 155 | 20 | 2 | 250 | 280 | 8-18 | |
125 | 125 | 320 | 356 | 250 | 245 | 210 | 185 | 22 | 2 | 265 | 300 | 8-18 | |
150 | 150 | 360 | 394 | 285 | 280 | 240 | 210 | 24 | 2 | 270 | 300 | 8-23 | |
200 | 200 | 400 | 457 | 340 | 335 | 295 | 265 | 26 | 2 | 330 | 350 | 12-23 | |
250 | 250 | 533 | 533 | 405 | 405 | 355 | 320 | 30 | 2 | 450 | 400 | 12-26 | |
300 | 300 | 610 | 610 | 406 | 460 | 410 | 375 | 30 | 2 | 540 | 500 | 12-26 | |
PN2.5 Mpa | 15 | 15 | 130 | 130 | 95 | 95 | 65 | 45 | 16 | 2 | 103 | 130 | 4-14 |
20 | 20 | 130 | 140 | 105 | 105 | 75 | 55 | 16 | 2 | 112 | 130 | 4-14 | |
25 | 25 | 140 | 150 | 115 | 115 | 85 | 65 | 16 | 2 | 123 | 160 | 4-14 | |
32 | 32 | 165 | 165 | 140 | 135 | 100 | 78 | 18 | 2 | 150 | 160 | 4-18 | |
40 | 40 | 165 | 180 | 150 | 145 | 110 | 85 | 18 | 2 | 156 | 180 | 4-18 | |
50 | 50 | 200 | 203 | 165 | 160 | 125 | 100 | 20 | 2 | 172 | 200 | 4-18 | |
65 | 65 | 220 | 222 | 185 | 180 | 145 | 120 | 22 | 2 | 197 | 240 | 8-18 | |
80 | 80 | 241 | 250 | 200 | 195 | 160 | 135 | 22 | 2 | 222 | 240 | 8-18 | |
100 | 100 | 280 | 305 | 235 | 230 | 190 | 160 | 24 | 2 | 253 | 280 | 8-23 | |
125 | 125 | 320 | 356 | 270 | 270 | 220 | 188 | 28 | 2 | 275 | 300 | 8-25 | |
150 | 150 | 360 | 394 | 300 | 300 | 250 | 218 | 30 | 2 | 286 | 300 | 8-25 | |
200 | 200 | 400 | 457 | 360 | 360 | 310 | 278 | 34 | 2 | 340 | 350 | 12-25 | |
250 | 250 | 533 | 533 | 425 | 425 | 370 | 332 | 36 | 2 | 470 | 400 | 12-30 |
公称压力 | Size | Dimensions(mm) | |||||||||||
DN | d | L(JB) | L(GB) | D(JB) | D(GB) | C | g | T | t | H | w | n-Ф | |
PN4.0 Mpa | 15 | 15 | 130 | 140 | 95 | 95 | 65 | 45 | 16 | 2 | 103 | 130 | 4-14 |
20 | 20 | 140 | 152 | 105 | 105 | 75 | 55 | 16 | 2 | 112 | 130 | 4-14 | |
25 | 25 | 150 | 165 | 115 | 115 | 85 | 65 | 16 | 2 | 123 | 160 | 4-14 | |
32 | 32 | 180 | 178 | 140 | 135 | 100 | 78 | 18 | 2 | 150 | 160 | 4-18 | |
40 | 40 | 200 | 190 | 150 | 145 | 110 | 85 | 18 | 2 | 156 | 180 | 4-18 | |
50 | 50 | 220 | 216 | 165 | 160 | 125 | 100 | 20 | 2 | 172 | 200 | 4-18 | |
65 | 65 | 250 | 241 | 185 | 180 | 145 | 120 | 22 | 2 | 197 | 240 | 8-18 | |
80 | 80 | 280 | 283 | 200 | 195 | 160 | 135 | 22 | 2 | 222 | 240 | 8-18 | |
100 | 100 | 320 | 305 | 235 | 230 | 190 | 160 | 24 | 2 | 253 | 280 | 8-23 | |
125 | 125 | 400 | 381 | 270 | 270 | 220 | 188 | 28 | 2 | 275 | 300 | 8-25 | |
150 | 150 | 400 | 403 | 300 | 300 | 250 | 218 | 30 | 2 | 286 | 300 | 8-25 | |
200 | 200 | 550 | 502 | 375 | 375 | 320 | 282 | 38 | 2 | 340 | 350 | 12-30 | |
250 | 250 | 568 | 568 | 450 | 445 | 385 | 345 | 42 | 2 | 470 | 400 | 12-34 | |
PN6.4 Mpa | 15 | 15 | 140 | 140 | 105 | 105 | 75 | 55 | 18 | 2 | 105 | 130 | 4-14 |
20 | 20 | 150 | 150 | 130 | 125 | 90 | 68 | 20 | 2 | 125 | 130 | 4-18 | |
25 | 25 | 180 | 180 | 140 | 135 | 100 | 78 | 22 | 2 | 135 | 160 | 4-18 | |
32 | 32 | 200 | 200 | 155 | 150 | 110 | 82 | 24 | 2 | 150 | 160 | 4-23 | |
40 | 40 | 220 | 220 | 170 | 165 | 125 | 95 | 24 | 2 | 165 | 240 | 4-23 | |
50 | 50 | 250 | 292 | 180 | 175 | 135 | 105 | 26 | 2 | 175 | 240 | 4-23 | |
65 | 65 | 280 | 330 | 205 | 200 | 160 | 130 | 28 | 2 | 200 | 280 | 8-23 | |
80 | 80 | 320 | 356 | 215 | 210 | 170 | 140 | 30 | 2 | 210 | 300 | 8-23 | |
100 | 100 | 360 | 432 | 250 | 250 | 200 | 168 | 32 | 2 | 250 | 300 | 8-25 | |
125 | 125 | 455 | 508 | 295 | 295 | 240 | 202 | 36 | 2 | 295 | 350 | 8-30 | |
150 | 150 | 495 | 495 | 345 | 340 | 280 | 240 | 38 | 2 | 340 | 400 | 8-34 |
浙江罗泰控制阀科技有限公司
地址:温州市龙湾区永兴街道空港新区滨海六道1012号
电话:0577-86962588
传真:0577-86962688
手机:13705885166 13858896333
QQ:508677228
E-mail:luotaivalve@163.com
http://www.cnluotai.com
扫一扫关注罗泰
加微信为好友